Homework Scores:

  • Scores are sorted by performance, not by student name or number.  Compare individual assignment scores to find yourself.

Math 312 Spring 2010 Total Percent HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 Ex2Redo HW9
Possible 62 100 3 4 5 10 10 8 7 4 9 2
  54.5 87.9032 2.75 3 4.5 7.75 9.75 6 6.25 4 9 1.5
  53.75 86.6935 3 3.5 4 9 8.5 5.75 5.5 4 8.75 1.75
  52.25 84.2742 2.75 3.75 4.25 8.75 8 5.5 5.25 3.5 9 1.5
  50.75 81.8548 2.25 4 4.25 9 6.75 5.5 5.25 3.5 8.75 1.5
  48.5 78.2258 2.5 2.75 4.25 8.5 6.75 4.75 5.25 3.5 9 1.25
  33.5 54.0323 2 1 3.5 6.75 4.25 4 2.75   8 1.25
  22 35.4839 2.25   4   2 2.5 2 2.25 7  

This site was last updated 09/13/16