Homework Scores:

  • Scores are sorted by performance, not by student name or number.  Compare individual assignment scores to find yourself.

Math 311 Fall 2004 Total Percent HW1 HW2 HW3 HW4 HW5 EX1Redo HW6
 Possible 69 100 10 10 10 10 10 10 9
  66.25 96.014 9.5 9.5 8.25 10 10 10 9
  60.75 88.043 8.5 10 7.5 9.75 8.75 8.5 7.75
  59.5 86.232 8.5 10 5 9.75 9.75 9 7.5
  58.5 84.783 8.5 10 8.75 9 10 8.25 4
  56.75 82.246 8.5 10 8.25 8.75 8.5 8.25 4.5
  39.75 57.609 8.25 7.25 7.5 4.5 5.25 3 4
  27.75 40.217 6.75   5 6.25 6   3.75
  0 0              

This site was last updated 09/13/16