Homework Scores:

  • Scores are sorted by performance, not by student name or number.  Compare individual assignment scores to find yourself.

Math 311 Fall 2004 Total Percent HW1 HW2 HW3 HW4 HW5 EX1Redo HW6 HW7 HW8 HW9 HW10 Ex2Redo HW11 HW12 HW13 HW14 HW14b HW15
 Possible 161 100 10 10 9 10 10 10 9 10 10 10 10 5 6 8 7 0 9 18
  156.5 97.205 8.75 9.75 7.25 9 7.25 10 8.25 10 8.25 9 9.25 5 5.75 7.75 6.75 8.75 9 16.75
  146.5 90.994 10 9 7.75 8.75 9.25 10 9 10 9.25 10 7 5 6 7.75 6.25 9 9 3.5
  146 90.683 10 8.5 8 8.25 8.75 9.75 7.75 8.5 7.75 9 7.25 5 6 7 7 4.25 7.5 15.75
  144 89.441 10 8.5 8 9.25 8.75 10 7.75 8.5 7.25 8 7 5 5.5 5 7 4.75 9 14.75
  143.75 89.286 10 8.25 7.25 8.25 8.75 9.25 8 8.75 7.25 8.25 7.25 5 6 7 7 4 8.75 14.75
  142.25 88.354 9.75 9.25 8 9.25 8.75 9.75 7.75 7.75 6.25 8 7.25 5 6 7 6.25 3 8.25 15
  139.5 86.646 7.75 9.75 8.75 9.5 7.5 10 8 8.5 8.5 8.25 5.25 5 5 6.75 6 3.5 8.5 13
  107 66.46 4.25 7.75 7.25 4.5 7 7.5 4.75 6 6 6 7 4.75 3.25 3.75 5 4.25 7.75 10.25
  104.75 65.062 7.25 5.75 7 3   9.75 6 7.5 8.75 5.75 5.5 5 4.75 5.5 4.25 4.5 7.25 7.25
  98.25 61.025 5.25 9 5.75 4.75 5.25 6.25 5.5 6.5 2.5 8 3 4.5 3.25 4.5 3.75 4.75 5 10.75
  94.75 58.851 5.25 7.25 5.25 5.75 4 7 5.25 4.25 4.25 4.75 6.5 4.75 3.5 4 5.25 3.5 6.25 8
  94.25 58.54 6.75 6 5.75 6.5 7.25 8 4.5 7.75 6.75 5.5   4.75 3.25 4 3   5.25 9.25
  70.25 43.634 4.5 8.25 4.25 2.75   8.5 3 8 5.25 4.5 5 5 3.75 4 3.5      

This site was last updated 09/13/16