Homework Scores:

  • Scores are sorted by performance, not by student name or number.  Compare individual assignment scores to find yourself.

Math 121 @ 8:00 Total Percent 2.1 1.8 1.7 2.2 2.3 2.4 2.5 2.6 3.1 1.2 1.4 3.2 3.3 3.4 1.3 1.5 3.5 3.7, 3.9 3.7, 3.5 3.9 4.1 4.2 4.4 Ex2 as HW 4.7 4.6 5.1 5.2 4.4 5.4 6.2 6.3 11.1 Sec-1.2  Sec-1.3a  Sec-1.3b  Sec-1.4  Sec-1.5  Sec-1.7  Sec-1.8  Sec-11.1  Sec-2.1  Sec-2.2  Sec-2.3  Sec-2.4  Sec-2.5  Sec-2.6  Sec-3.1  Sec-3.2  Sec-3.3  Sec-3.4  Sec-3.5  Sec-3.6  Sec-3.7  Sec-3.9  Sec-4.1  Sec-4.2  Sec-4.4  Sec-4.6  Sec-4.7  Sec-5.1  Sec-5.2  Sec-5.3  Sec-5.4  Sec-6.2  Sec-6.3 
 Possible 439 100 8 7 6 7 6 7 8 6 13 5 6 12 15 18 10 16 18 14 7 5 13 8 9 15 9 5 4 4 4 10 24 11 7 1 2 3 4 3 3 4 3 6 5 5 4 5 3 5 5 5 5 5 5 5 3 3 4 2 3 3 3 3 2 3 4 3
  417.65 95.1367 7.25 6.5 5 6.5 6 6.75 7 5.5 13 4.75 6 12 14.75 18 9.25 15 17.5 13.5 6.5 5 12.5 7.5 7 14.25 8 5 3.75 4 3.25 9.5 23 10.25 6 1 2 3 4 3 3 3.8 3 6 5 5 4 5 3 5 5 5 5 5 5 3.1 3 3 4 1 3 3 3 2 2 3 4 3
  409.85 93.3599 7.25 5.75 5.25 5.75 6 7 7.5 5.5 13 4.75 5.25 12 14.75 18 8 13.25 15.75 12.75 7.75 5 11.5 8 5 14.75 8.75 4.75 4 4 3.5 8.5 22.5 10.75 6.5 1 2 3 4 3 3 4 3 6 5 5 4 5 3 5 5 5 5 5 5 3.1 3 3 4 2 3 3 3 3 0 2 4 3
  392.95 89.5103 7 6.5 5.25 6.25 5.75 7 8 5.5 12.25 5 5.75 12 14.25 17.5 9.25 12.5 17.5 13.5 8 4.5 12 6.5 4.25 14.5 7.25 4 2.75 3.5 3.25 9.25 20.5 10.75 7 1 1.2 3 4 2 3 3.8 3 5.5 5 5 3.9 5 2.5 4 5 5 5 5 5 2 3 1.8 3.5 0 1 3 1.5 3 1 2 3 2.5
  391.55 89.1913 7.75 6.75 5.5 6.25 5.75 7 8 6 12.75 4.75 5.75 11.5 14.75 16.75 7.25 12.25 15.5 12.5 7.5 4.5 11.5 6.75 4.5 12 9 4.25 3.5 3.5 3.25 9 21 9.75 5.5 1 2 3 4 3 3 4 3 6 5 5 3.9 4 3 5 5 5 5 5 5 3.1 2.3 2 3 1 3 3 3 3 0 2 4 0
  383.2 87.2893 6.5 6.25 4.5 6.25 5.75 6.25 8 6 12.5 5 6 11.75 15 15.5 8.75 12.75 17.5 12.5 7.75 4.5 9.25 5.5 4.25 14 7.5 4 2 4 2 9.25 22.75 9.5 7 1 1.2 3 4 2 3 3.7 3 5.5 5 5 3.9 5 2 5 5 5 5 5 5 2.1 3 1.8 3.5 0 1 3 2 3 0 2 2 2.5
  378.45 86.2073 7.75 5.75 6 6.75   6.75 8 5 13 5 6 11.25 13.25 18 7.75 10 16.5 12 7.25 4.5 8 7   14 7.5 3.25 3.75 4 1 9.25 21.5 10.25 6.75 1 2 3 4 3 3 4 2 6 5 5 4 5 3 5 5 5 5 5 5 3.7 3 2.5 3.5 2 3 2 3 3 0 0 4 2
  376.5 85.7631 7.5 2.75 5.5 6.5 5.75 6.25 7 4.75 13 4.75 4.5 10 13.75 16.75 8.75 8 17.75 12 8 5 10 4.75 5.75 14 9 3 4 4 3.25 9 23.25 9.75 6 1 0.2 3 4 2 3 3 3 6 5 5 4 5 3 5 5 5 3 5 4 3.1 2.7 2.5 4 0 1 1 3 2 2 0 4 3
  366.85 83.5649     5.75 6.5 6 6.75 7.75 4.5 11.5 5 6 11.5 14.25 12.75 8.5 15 16.5 12 7 4.75 11.75 6.25 7.25 12.5 8.25 4.25 3.75 4 3.75 10 22 10 6 1 0 0 4 3 3 3 3 6 5 5 4 4 3 5 5 0 0 3 5 3.1 1 3 3 2 3 3 3 3 0 2 4 3
  362.7 82.6196 7.5 4.5 6 6.75 5.75 7 6.5 5 12.75 4.5 5.5 9 14 16 8.5 11 10.75 11.75 7.5 5 11.5 5.25 2.5 12.75 7.75 4 3.5 4 3.75 9 23.75 9.5 6.5 1 2 3 3 3 3 3.8 3 6 3.8 5 1.6 4 3 5 5 0 5 4 5 2 0 2.5 3.5 0 0.8 1.2 2.5 3 0 2 4 3
  344.35 78.4396 7.25 3.5 5.5 6 5.25 7 7.5 5 12.25 3.5 5.25 12 12 14.75 8.5 12.75 14.5 11.5 6.5 5 9.5 5 6.5 14.25 5 4.75 4 4 3.25 8.75 22.25 10 6 1 1 3 1 0 0 2.6 3 5 5 5 4 3 3 5 0 0 5 2 5 0 0 3 3 0 1.5 0.5 3 3 0 2 4 2
  343.35 78.2118 8 5.75 6 5.75 5 6 6.5 4.5 12.5 5 5.75 12 14.75 13.75 9 12 14.5 13.25 6 3.25 10.5 3.75 3.25 10.25 6.25 3.25 1.5 3 0.75 7.5 18.75 9.75 5 0.5 2 3 3 3 3 3.2 0 5.5 4.8 5 3.8 4 3 4 4 5 5 3 5 2.1 2.7 0 4 0 1 2 0 3 2 0 1 3
  342 77.9043 6 4.25 5 5.75 5.75 7 6 5.75 12.75 4.5 5.5 12 13 16.5 8 9.5 15.25 11.75 7 5   5.75 3 12.75 7.5 2 3.75 3.5   9.75 22.75 10 6 1 1 3 1 2 3 3.8 0 5 3.6 5 3.9 4.5 3 5 5 4 5 4 5 3.1 2.3 1.8 3 0 0 1 3 3 0 2 0 2
  319.75 72.836 6.25 5 4 3.75 4.5 5.75 3.25 4.75 7.25 4 5.75 5 10 11.75 8.75 12.5 13.75 9.25 5.75 2.25 6.25 2 5 14.25 8 2.5 4 4 1 8.75 18.75 9 4.5 1 2 3 4 3 3 3.7 3 6 1.9 3 3 3 3 4 5 3 5 3 5 2 0.5 2.8 4 2 2.8 1 3 3 1 2 4 2.8
  319.25 72.7221 7.75 6 6 6.25 5.75 6.75 8 6 12.5 5 5 9.75 13.75     12.5 16 10.75 7 4.5 10.25 3 3.5 12.5 6.5 2.25 3.5 3.5 2 9.25 20 10 3.25 1 1.3 3 3 3 3 4 0 6 5 5 4 5 0 0 4 3 5 4 2 2 2.7 2.5 0 1 1 2 3 3 0 0 0 2
  313.05 71.3098 3.25 4.75 3 5.25 5 7 7 3 5 4 4 10.75 13.5 17.5 9.25 13.25 17.25 11 7.5 4 5.5 1.25   14.5 7.5 2.75 3.75 3.5 1.75 9   9.5 7 0 2 3 1 3 3 3.4 2 5.5 5 5 4 4 3 5 5 5 5 4 4 3.1 3 0 0 0 0.8 2 3 2 2 0 4 0
  305.55 69.6014 6.5 6.75 4 6.5 5 4.5 6 5.75 13 4.25 4.25 11.75 15 6.25 6.25 11.75 10.5 12.75 5.75 3.5 9.25 5.25 2.25 13.25 7 3.75 3.5 4   6.75 18.75 9.75 2.25 1 0 0 4 3 1 3.8 3 6 3.6 4 4 5 3 5 5 2 0 5 2 2 0.2 2 1 0 0 0.5 1.5 2 0 0.2 0 0
  305.35 69.5558 7 4.5 5.25 5.75 6   5 4 10.75 2.5 4.75 10.75 13.25 10 6.5 11.75 13.25 11 5.75 5 6.5 3.5 1.5   6.5 2.25 3.25 3.5 3 7.75 21.25 7.5   1 2 3 4 2 3 4 0 6 4.6 5 4 3.5 3 5 5 4 2 4 5 0 1.2 2.5 4 1 2.8 2 3 2 0 2 3 2.5
  294.95 67.1868 7.75 5.75 4.75 6.5 5.75 6.5 4 5.25 13 5 5.75 12 15 17.75 8.75 4 15.75   7.5 5     2 14.25   4.75 3.5   2.5 9.25 23.25 9.5 7 1 0 0 1 1.2 3 3 2.6 6 5 0 3.9 4 2.5 5 5 3 0 0 3 0 0 0 0 0 0.8 0 2.5 3 0 1.5 4 2.2
  292.25 66.5718 8 5 5.75 5.75 5 7 8 4 11.75 3 4   13.5 13.25 9.75 12 13.75 10.5 5.25 5 8   2.75 13.25 4   4     7.5 20.5 9.5 1.5 1 2 3 0 2 2 3 0 6 4 5 4 4 3 5 5 0 5 4 0 0 0 0 3 0 1 1 3 3 0 0 0 2
  285.55 65.0456 5.25 2 4 5.75 6 2   4 11.75 5 6 9 12.75 12.75   11 13.25 12.75 7.25 4.75 10.5 4.25 2.5   6.25 3.75 3.75 3.5 2.25 8.75   9.5   1 2 2.7 0 3 2 3.8 3 5.5 4.5 5 4 3.5 3 5 5 5 4 3 5 3.1 2 2 3 2 2 2 3 3 2 1.2 0 0
  263.35 59.9886 5.25 4 5 6 5     5 11.25 2.25 3.25 4 11     12.5   10.75 6.75 4   5 2 13 7.25 3 3.75 3.25 3.5 7.25 23.5 9.75   1 1.7 3 4 0 3 3.8 3 6 2 5 3.3 5 3 5 5 3 3 1 3 0 0 2.8 0 0.5 3 3 3 3 0 1 4 2
  228.35 52.0159 7 3 5 1.75 6 6.75 5 4 11.75 4.75 2 8.25 14.25 12.5 5.75 12.75 15 6.25 3.5 4.5 6.75 5   11.5 7   1.75 4   7       1 0 0 1 3 2 0.8 3 5.5 0 5 4 4 3 5 2 0 0 0 2 0 0.2 1.8 0 0 1 1 0 0 0 0.3 0 0
  210.15 47.8702 7.75 5.5   6 5.25 6 4 6 13 5 4 12 12.25 17.25 9.25   11.75 12.75         2               22     1 0 0 1 2 3 3 0 6 5 3.5 3.9 4 3 5 2 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  149 33.9408 7.25   3.25 5.75 5 7 6 5 13 4.25 3.5   12.5 7.5 6.5 12.25 8.75 9.5 3.75   7.25                         0 1.6 3 0 0 1 1.5 0 3.8 1.8 4 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1.3 0 0 0 0
  138.85 31.6287 6   6 5.25 4 6.75 3.5 0.75 11.25 2.25 1.5 6.75 9.75 6.25   2.25 13.25 4.75 1.25   7       3.25   0.5 0   5 8.25   0.25 0 0.6 1.7 0 1.2 2 0 0 3 0.2 2.5 1.5 2.7 1 4 0 0 1 0 0 0 0 1 0 0 0 0.5 0 0 0 0.2 0 0
  130.8 29.795 5.75   4.75 6.25 5 5 7 5 12.25 5 6 10.5           13.5           14                   0 0 0 2 0 2 0.5 0 4.5 0.4 5 3.2 3.2 3 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

This site was last updated 09/13/16