Homework Scores:

  • Scores are sorted by performance, not by student name or number.  Compare individual assignment scores to find yourself.

Math 111 Fall 2012 Total Percent HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW10 HW11 HW12 HW13 HW14 Q1 HW15 HW16 Q2
Possible 110 100 2 3 4 11 5 4 10 5 13 3 5 15 6 10 0 11 3 0
  114.5 104.091 2 2.5 3.5 10.75 5 4 9.5 4.5 13 3 5 14.75 6 10 5 11 3 2
  113.5 103.182 2 2.5 3 10.75 5 3.75 10 5 13 3 5 13.5 6 10 5 11 3 2
  111 100.909 2 3 4 11 5 4 10 4.5 13 3 5 15 6 10 0 11 3 1.5
  108.5 98.6364 2 3 2.75 10.75 4.75 3.25 10 5 11.75 3 4.5 13.5 6 9.75 5 10.5 3 0
  106.5 96.8182 1.75 2.75 4 10 5 3.25 7.5 4 11.5 3 5 14 6 9 5 10 2.75 2
  106 96.3636 1.5 2.75 2.5 11 5 4 10 3.5 10.25 2 5 13.5 5.75 9.25 5 11 3 1
  104 94.5455 1.75 2.75 4 10 5 3 9.75 5 11.75 3 5 13.75 6 8.75 3.5 11 0 0
  103.75 94.3182 2 3 3.75 10 4.75 3.75 8.75 5 11.5 0 5 14 5.75 9.5 5 10 0 2
  102.25 92.9545 1.75 3 3.75 9.75 5 3.25 9 5 9.5 3 5 13 5.25 6.25 5 10.75 3 1
  95.5 86.8182 1.75 3 1.75 7 4.25 2.75 8.25 4.75 7.75 2.5 4.25 12.5 6 9.75 4 11 2.75 1.5
  94.75 86.1364 1.5 3 4 10 5 4 10 0 13 3 4 11.25 5 8.75 0 10.25 0 2
  85.25 77.5 1.5 2.75 2.25 3 5 3.75 9.5 4.25 11.25 3 2.5 0 6 10 5 11 3 1.5
  85 77.2727 1.75 3 3.5 10.25 5 4 9.75 4.75 12.5 3 0 0 5.75 10 0 7.75 3 1
  70.75 64.3182 2 3 2.75 11 4 3.75 7 5 10.5 3 5 0 5.5 8.25 0 0 0 0
  37 33.6364 1.75 0 0 11 4.75 3.75 6.25 5 0 0 4.5 0 0 0 0 0 0 0
  33.5 30.4545 1.75 2.75 0 0 4 2.25 4.75 0 0 2 0 9 4.25 0 0 0 2.75 0
  4.5 4.09091 2 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                         
      1.1, 2 1.3, 4, 5 1.6, 7, 8, 9 1.10-12, 23, 24, 26, 29, 35, 37-39 2.1-5 2.6-9 2.10-13, 26, 33, 36, 39, 43, 51 2.10-13, 26, 33, 36, 39, 43, 51 3.8, 9, 11-14, 26, 28, 35, 37, 43, 52, 53 8.1-3 8.6-10 8.11-15, 25, 27, 31-33, 35, 36, 38, 42, 44 9.1-6 9.7-13, 16-18 5 pts 9.14, 15, 28, 31, 34, 41, 44-48 4.1-3 2pts

This site was last updated 09/13/16