Pos Name Games Goals Assists Points Penalty Minutes Points/Game
               
F Justin O'Neill 13 13 9 22 24 1.69
F Jake Fraliegh 9 6 6 12 8 1.33
F Sean Owens 13 4 7 11 4 0.85
D Ed Wingenbach 13 0 10 10 10 0.77
F Justin Wang 8 6 3 9 6 1.13
D Matt Lang 11 5 4 9 94 0.82
F Wes Bernardini 5 5 2 7 0 1.40
F Steve Baker 9 1 2 3 0 0.33
F Steve Rabenstien 13 2 1 3 0 0.23
F Jake Huber 2 1 1 2 0 1.00
F Hector Torres 6 0 2 2 4 0.33
D Mateo Munoz 7 0 2 2 2 0.29
D Eric Gascho 12 0 1 1 0 0.08
F Kate Smalkin 3 0 0 0 0 0.00
D Bodey Denault 8 0 0 0 6 0.00
    132 43 50 93 158 8.60
               
  Goalies   GA Saves Save% GA Ave.  
G Tony Bwahani 2 8 55 87.30% 4.00  
G Bryce Bunker 11 82 416 83.53% 7.45  
    13 90 471 83.96% 6.92